View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000427 | context | public | 2010-07-16 14:49 | 2010-08-02 23:32 | |
Reporter | Peter | Assigned To | Hans Hagen | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | feedback | Resolution | reopened | ||
Summary | 0000427: rulethickness disturbs alignment in TABLE | ||||
Description | Hello, Here is an alignment problem due to the rulethickness. Is there a cleaner and more elegant solution? \starttext \section{First line shifted to the right by a bit less than 2pt} \setupTABLE[offset=0pt, frame=off] \setupTABLE[r][1][bottomframe=on, rulethickness=2pt] \bTABLE \bTR\bTD bla \eTD \eTR \bTR\bTD bla \eTD \eTR \eTABLE \section{Workaround} \setupTABLE[offset=0pt, frame=off, rulethickness=0pt] \setupTABLE[r][1][bottomframe=on, rulethickness=2pt, loffset=-2pt] \bTABLE \bTR\bTD bla \eTD \eTR \bTR\bTD bla \eTD \eTR \eTABLE \stoptext TIA for any help! Cheers, Peter | ||||
Additional Information | Idea: An option (for \framed[]{}), that makes offset measuring from the outer border of the frame. | ||||
Tags | No tags attached. | ||||
|
Indeed frames are always there onless offset=overlay is chosen; changing this wil break a lot of other code. The workaround is okay and should be documented. |
|
The question is, can we have a new option: offsetreference=inner (default) or offsetreference=outer Or something similar. Peter |
Date Modified | Username | Field | Change |
---|---|---|---|
2010-07-16 14:49 | Peter | New Issue | |
2010-08-02 15:48 | Hans Hagen | Note Added: 0000579 | |
2010-08-02 15:48 | Hans Hagen | Status | new => closed |
2010-08-02 15:48 | Hans Hagen | Assigned To | => Hans Hagen |
2010-08-02 15:48 | Hans Hagen | Resolution | open => fixed |
2010-08-02 23:32 | Peter | Note Added: 0000588 | |
2010-08-02 23:32 | Peter | Status | closed => feedback |
2010-08-02 23:32 | Peter | Resolution | fixed => reopened |